Entry information : Mt2CysPrx02 (  Medtr7g105830.1[4.0] / Mt2CysPrxB) 
                                
                                | Entry ID | 5151 | 
|---|---|
| Creation | 2008-10-08 (Christophe Dunand) | 
| Last sequence changes | 2016-04-07 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-04-07 (Christophe Dunand) | 
                                    Peroxidase information: Mt2CysPrx02 (  Medtr7g105830.1[4.0] / Mt2CysPrxB)
                                
                                | Name (synonym) | Mt2CysPrx02 ( Medtr7g105830.1[4.0] / Mt2CysPrxB) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Medicago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Medicago truncatula (barrel medic) [TaxId: 3880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Mt2CysPrx02 (  Medtr7g105830.1[4.0] / Mt2CysPrxB)
                            
                               | Literature | Liu,J., Scott,A.D., Harris,A.R., Gonzales,R.A., Bell,C.J., Flores ,H.R., Inman,J.T., Weller,J.W., May,G.D. and Harrison,M.J. Expressed Sequence Tags from the Samuel Roberts Noble Foundation. Medicago truncatula phosphate-starved leaf library | 
|---|---|
| Protein ref. | UniProtKB: G7ZUV5 | 
| DNA ref. | Phytozome 12: chr7 (42967177..42970803) | 
| Cluster/Prediction ref. | Phytozome Gene 12: 31082960 UniGene: Mtr.6479 | 
| Omic ref. | Gene atlas: Mtr.25633.1.S1_at Legoo: Mtr.25633.1.S1_at | 
                                    Protein sequence: Mt2CysPrx02 (  Medtr7g105830.1[4.0] / Mt2CysPrxB)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 7, 6 introns) and 42 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

