Entry ID | 5156 |
---|---|
Creation | 2007-04-08 (Christophe Dunand) |
Last sequence changes | 2010-08-12 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Qiang Li |
Last annotation changes | 2012-03-08 (Qiang Li) |
Name (synonym) | PtKat02 (POPTR_0005s27300 / Potri.005G251600) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Populus trichocarpa (Western balsam poplar) [TaxId: 3694 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | JGI. |
---|---|
DNA ref. | Phytozome 12: scaffold_5 (25007865..25010894) |
Omic ref. | ePlant: Potri.005G251600 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 683 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 5, 7 introns). No EST. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|