Entry information : CgKat01 
                                
                                | Entry ID | 5200 | 
|---|---|
| Creation | 2007-04-13 (Marcel Zamocky) | 
| Last sequence changes | 2007-04-13 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2012-04-24 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: CgKat01
                                
                                | Name | CgKat01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Chaetomiaceae Chaetomium | ||||||||||||||||||||||||||||||||||||
| Organism | Chaetomium globosum [TaxId: 38033 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CgKat01
                            
                               | Literature | Birren,B., Lander,E., Galagan,J., Devon,K., Nusbaum,C., Ma,L.-J., Jaffe,D., Butler,J., Alvarez,P., Gnerre,S., Grabherr,M., Kleber,M., Mauceli,E., Brockman,W., Rounsley,S., Young,S., LaButti,K., Pushparaj,V., DeCaprio,D., Crawford,M., Koehrsen,M., Engels,R., Montgomery,P., Pearson,M., Howarth,C., Kodira,C., Yandava,C., Zeng,Q., Alvarado,L., Oleary,S. and Untereiner,W. “Annotation of the Chaetomium globosum CBS 148.51 Genome” Unpublished (2004) The Broad Institute Genome Sequencing Platform | 
|---|---|
| Protein ref. | UniProtKB: Q2H890 | 
| DNA ref. | JGI genome: scaffold_2 (4591937..4589612) | 
| Cluster/Prediction ref. | GenBank: XM_001230079 | 
                                    Protein sequence: CgKat01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). Strain="CBS 148.51". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

