Entry ID | 5203 |
---|---|
Creation | 2007-04-13 (Marcel Zamocky) |
Last sequence changes | 2016-01-27 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Achraf Jemmat |
Last annotation changes | 2016-01-27 (Achraf Jemmat) |
Name | AorKat01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | ||||||||||||||||||||||||||||||||||||
Organism | Aspergillus oryzae [TaxId: 5062 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Machida M. et al.,Genome sequencing and analysis of Aspergillus oryzae. Nature 438:1157-1161(2005).
|
---|---|
Protein ref. | GenBank: BAE61903.1 UniProtKB: Q2U962 |
DNA ref. | GenBank: AP007164.1 (447410..445056) |
mRNA ref. | GenBank: XM_001822984.2 (87..2327) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 788 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (2 introns). Strain="ATCC 42149 / RIB 40". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|