Entry information : AclKat02 (CatA) 
                                
                                | Entry ID | 5215 | 
|---|---|
| Creation | 2007-04-16 (Marcel Zamocky) | 
| Last sequence changes | 2007-04-16 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-05 (Christophe Dunand) | 
                                    Peroxidase information: AclKat02 (CatA)
                                
                                | Name (synonym) | AclKat02 (CatA) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | ||||||||||||||||||||||||||||||||||||
| Organism | Aspergillus clavatus [TaxId: 5057 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Spores | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AclKat02 (CatA)
                            
                               | Literature | Nierman, W.C. Submitted to the EMBL, GenBank, DDBJ databases in October 2006; otherwise unpublished | 
|---|---|
| Protein ref. | UniProtKB: A1C954 | 
| DNA ref. | GenBank: DS027048.1 (255890..253599) | 
                                    Protein sequence: AclKat02 (CatA)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). Strain="NRRL 1". | ||||||||||||

