Entry ID | 5218 |
---|---|
Creation | 2007-04-16 (Marcel Zamocky) |
Last sequence changes | 2012-04-06 (Catherine Mathe (Scipio)) |
Sequence status | complete |
Reviewer | Achraf Jemmat |
Last annotation changes | 2016-01-05 (Achraf Jemmat) |
Name (synonym) | PoKat02_Florida (pcat2) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Goldberg D. et al., Submitted (MAR-1999) to the EMBL/GenBank/DDBJ databases. |
---|---|
Protein ref. | UniProtKB: O94154 |
DNA ref. | GenBank: U75451.2 JGI genome: scaffold_04 (296561..299180) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 929 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (7 introns). Strain="florida / F6" | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|