Entry information : SerKat02 (SerHPII / KatE) 
                                
                                | Entry ID | 5236 | 
|---|---|
| Creation | 2007-04-17 (Marcel Zamocky) | 
| Last sequence changes | 2007-04-17 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2009-10-15 (Christophe Dunand) | 
                                    Peroxidase information: SerKat02 (SerHPII / KatE)
                                
                                | Name (synonym) | SerKat02 (SerHPII / KatE) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Pseudonocardiaceae Saccharopolyspora | |||||||||||||||||||||||||
| Organism | Saccharopolyspora erythraea [TaxId: 1836 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SerKat02 (SerHPII / KatE)
                            
                               | Literature | Oliynik M, Samborsky M, Lester JB, Mironenko T, Scott N, Dickens, S, Haydock SF, Leadlay PF. Complete genome sequence of the erythromycin producing bacterium Saccharopolyspora erythraea NRRL2338. Nature Biotechnology | 
|---|---|
| Protein ref. | UniProtKB: A4FGF7 | 
| DNA ref. | GenBank: AM420293 (4226235..4228340) | 
                                    Protein sequence: SerKat02 (SerHPII / KatE)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="NRRL 2338". | ||||||||||||

