Entry information : ZmAPx[P]12(Zm00001d019081 / GRMZM2G316256) 
                                
                                | Entry ID | 5350 | 
|---|---|
| Creation | 2009-04-23 (Christophe Dunand) | 
| Last sequence changes | 2009-04-23 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-01-03 (Christophe Dunand) | 
                                    Peroxidase information: ZmAPx[P]12(Zm00001d019081 / GRMZM2G316256)
                                
                                | Name | ZmAPx[P]12(Zm00001d019081 / GRMZM2G316256) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: Prx026]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | |||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Mycelium | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: ZmAPx[P]12(Zm00001d019081 / GRMZM2G316256)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene sequence from genomic. 3' end is missing. Incorrect prediction from Phytozome | ||||||||||||

