Entry information : LskNadPrx01 (npr) 
                                
                                | Entry ID | 5455 | 
|---|---|
| Creation | 2007-06-22 (Michele Oliva) | 
| Last sequence changes | 2007-06-22 (Michele Oliva) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2009-09-25 (Christophe Dunand) | 
                                    Peroxidase information: LskNadPrx01 (npr)
                                
                                | Name (synonym) | LskNadPrx01 (npr) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | NADH peroxidase [Orthogroup: NadPrx001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Firmicutes Bacilli Lactobacillaceae Lactobacillus | |||||||||||||||||||||||||
| Organism | Lactobacillus sakei [TaxId: 1599 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: LskNadPrx01 (npr)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="23K". | ||||||||||||

