Entry information : MYspDyPrx01_JLS 
                                
                                | Entry ID | 5526 | 
|---|---|
| Creation | 2007-07-13 (Christophe Dunand) | 
| Last sequence changes | 2007-07-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-12-01 (Christophe Dunand) | 
                                    Peroxidase information: MYspDyPrx01_JLS
                                
                                | Name | MYspDyPrx01_JLS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase A [Orthogroup: DyPrxA001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium sp. [TaxId: 1785 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: MYspDyPrx01_JLS
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="JLS". | ||||||||||||

