Entry ID | 5527 |
---|---|
Creation | 2007-07-13 (Christophe Dunand) |
Last sequence changes | 2007-07-13 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Qiang Li |
Last annotation changes | 2011-01-20 (Qiang Li) |
Name | MavpDyPrx02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | DyP-type peroxidase B [Orthogroup: DyPrxB001] | |||||||||||||||||||||||||
Taxonomy | Bacteria; Actinobacteria; Actinobacteria; Actinobacteria | |||||||||||||||||||||||||
Organism | Mycobacterium avium subsp. paratuberculosis [TaxId: 1770 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Li L., Bannantine J.P., Zhang Q., Amonsin A., May B.J., Alt D., Banerji N., Kanjilal S., Kapur V. The complete genome sequence of Mycobacterium avium subspecies paratuberculosis. Proc. Natl. Acad. Sci. U.S.A. 102:12344-12349(2005). |
---|---|
Protein ref. | GenPept: AAS02948 UniProtKB: Q743F4 |
DNA ref. | GenBank: AE016958 (654264..655328) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="ATCC BAA-968/K-10". |