Entry ID | 5599 |
---|---|
Creation | 2007-07-25 (Christophe Dunand) |
Last sequence changes | 2007-07-25 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2007-09-04 (Gregory Theiler) |
Name | SscGPx07 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Animal glutathione peroxidase [Orthogroup: Gpx1005] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Metazoa Chordata Mammalia Suidae Sus | |||||||||||||||||||||||||
Organism | Sus scrofa (Pig) [TaxId: 9823 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue types | Adipose tissue Embryonic tissue Genitourinary Placenta |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Cluster/Prediction ref. | UniGene: Ssc.11374 |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from 2 mRNA and 30 ESTs. |