Entry information : DmGPx02-C (PHGPx) 
                                
                                | Entry ID | 5639 | 
|---|---|
| Creation | 2007-08-07 (Christophe Dunand) | 
| Last sequence changes | 2007-08-07 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-24 (Christophe Dunand) | 
                                    Peroxidase information: DmGPx02-C (PHGPx)
                                
                                | Name (synonym) | DmGPx02-C (PHGPx) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Insect glutathione peroxidase [Orthogroup: Gpx5001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Arthropoda Insecta Drosophilidae Drosophila | |||||||||||||||||||||||||
| Organism | Drosophila melanogaster (fruit fly) [TaxId: 7227 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: DmGPx02-C (PHGPx)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 3L, 2 intron), 7 mRNA and 56 ESTs. Splicing variant confirmed with ESTs (BI636628, BF493896). ESTs from three splicing variants have been compiled in the same unigene. Strain="TSC#14021-0224.01". | ||||||||||||

