Entry information : ZmGPx04 
                                
                                | Entry ID | 5740 | 
|---|---|
| Creation | 2007-08-17 (Christophe Dunand) | 
| Last sequence changes | 2007-08-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2010-12-23 (Marie Brette (Scipio)) | 
                                    Peroxidase information: ZmGPx04
                                
                                | Name | ZmGPx04 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references ZmGPx04
                            
                               | Literature | Collura,K., Wissotski,M., Campos,D., Kudrna,D., Golser,W., Ashely ,E., Haller,K., Wing,R., Soderlund,C., Walbot,V. and Yu,Y. Maize Full-length cDNA Project. | 
|---|---|
| Protein ref. | UniProtKB: B6U7S4 B4FR46 [5' end] B6U7G0 [Mismatch] | 
| DNA ref. | GenBank: AC195968.2 (68389..72948) | 
| mRNA ref. | GenBank: EU973289 | 
| EST ref. | GenBank: EE012294 | 
| Cluster/Prediction ref. | UniGene: Zm.84644 Zm.96672 | 
                                    Protein sequence: ZmGPx04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 6, 4 introns) and 19 + 4 ESTs. Cultivar="B73". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

