Entry ID | 5767 |
---|---|
Creation | 2007-08-24 (Christophe Dunand) |
Last sequence changes | 2007-08-24 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2007-09-04 (Gregory Theiler) |
Name | OruGPx04 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Plant glutathione peroxidase [Orthogroup: Gpx2001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Oryza | |||||||||||||||||||||||||
Organism | Oryza rufipogon [TaxId: 4529 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Lu,T.T., Yu,S.L., Yan,Z., Mu,J., Shangguan,Y.Y., Zou,Y.Y., Huang,T., Li,Y., Liu,X.H., Lv,Y.P. and Han,B. Direct Submission. |
---|---|
mRNA ref. | GenBank: CU405937 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from 1 EST. Cultivar="W1943". |