Entry information : OanPxd01 
                                
                                | Entry ID | 5826 | 
|---|---|
| Creation | 2007-10-08 (Marcel Zamocky) | 
| Last sequence changes | 2007-10-08 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-10-09 (Christophe Dunand) | 
                                    Peroxidase information: OanPxd01
                                
                                | Name | OanPxd01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Peroxidasin [Orthogroup: Pxd001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Ornithorhynchidae Ornithorhynchus | |||||||||||||||||||||||||
| Organism | Ornithorhynchus anatinus (platypus) [TaxId: 9258 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Brain Liver Lung Spleen | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references OanPxd01
                            
                               | Literature | unpublished (June 2007) | 
|---|---|
| Protein ref. | GenBank: XP_001514779.1 | 
| mRNA ref. | GenBank: XM_001514729 | 
                                    Protein sequence: OanPxd01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 7) and from mRNA. Peroxidase domain located within positions 726-1276. | ||||||||||||

