Entry information : MunPGHS02 
                                
                                | Entry ID | 5838 | 
|---|---|
| Creation | 2007-10-09 (Marcel Zamocky) | 
| Last sequence changes | 2007-10-09 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-10-26 (Christophe Dunand) | 
                                    Peroxidase information: MunPGHS02
                                
                                | Name | MunPGHS02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | H synthase [Orthogroup: PGHS001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Actinopterygii Sciaenidae Micropogonias | |||||||||||||||||||||||||
| Organism | Micropogonias undulatus (Atlantic croaker) [TaxId: 29154 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Ovaries | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MunPGHS02
                            
                               | Literature | Kumakura,N., Thomas,P. and Patino,R. Regulation of Ovarian Cyclooxygenase-1 and Cyclooxygenase-2 Ribonucleic Acids During the Periovulatory Period in Atlantic Croaker. Unpublished (Apr 2007) | 
|---|---|
| Protein ref. | GenBank: BAF52620.1 UniProtKB: A4PIA1 | 
| mRNA ref. | GenBank: AB292357 | 
                                    Protein sequence: MunPGHS02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA. | ||||||||||||

