Entry information : GcVCPo 
                                
                                | Entry ID | 5935 | 
|---|---|
| Creation | 2007-10-25 (Christophe Dunand) | 
| Last sequence changes | 2007-10-25 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-10-25 (Christophe Dunand) | 
                                    Peroxidase information: GcVCPo
                                
                                | Name | GcVCPo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No haem, Vanadium chloroperoxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Florideophyceae Gracilariaceae Gracilaria | |||||||||||||||||||||||||
| Organism | Gracilaria changii [TaxId: 172969 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GcVCPo
                            
                               | Literature | Teo,S.-S., Ho,C.-L., Raha,A.R. and Phang,S.-M. Isolation of salinity and cupric chloride tolerant genes from Gracilaria changii (Rhodophyta) by using bacterial functional assay. | 
|---|---|
| EST ref. | GenBank: EC325555 [3' end] | 
                                    Protein sequence: GcVCPo
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from ESTs. | ||||||||||||

