Entry information : Mle1CysPrx 
                                
                                | Entry ID | 5975 | 
|---|---|
| Creation | 2007-11-21 (Christophe Dunand) | 
| Last sequence changes | 2007-11-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-11-21 (Christophe Dunand) | 
                                    Peroxidase information: Mle1CysPrx
                                
                                | Name | Mle1CysPrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Ctenophora Bolinopsidae Mnemiopsis | |||||||||||||||||||||||||
| Organism | Mnemiopsis leidyi [TaxId: 27923 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Mle1CysPrx
                            
                               | Literature | Blaxter,M.L., Aboobaker,A.A., Pang,K. and Martindale,M.Q. A survey of genes expressed in the ctenophore Mnemiopsis leidyi. | 
|---|---|
| EST ref. | GenBank: CF925200 | 
                                    Protein sequence: Mle1CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 1 EST. | ||||||||||||

