Entry information : Br2CysPrx01_other (Br2CysPrxA) 
                                
                                | Entry ID | 6020 | 
|---|---|
| Creation | 2007-11-30 (Christophe Dunand) | 
| Last sequence changes | 2007-11-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2008-11-26 (Christophe Dunand) | 
                                    Peroxidase information: Br2CysPrx01_other (Br2CysPrxA)
                                
                                | Name (synonym) | Br2CysPrx01_other (Br2CysPrxA) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Br2CysPrx01_other (Br2CysPrxA)
                            
                               | Literature | Lim,M.-H., Kim,J.-A., Jin,M., Kim,J., Lee,S.-I., Kwon,S.-J., Moon ,J.-H., Lee,S.-C., Kim,H.-I., Hahn,J.-H., Yang,T.-J., Lim,K.-B., Seol,Y.-J., Lim,C.O., Chung,Y.-Y., Hur,Y. and Park,B.-S Brassica rapa ESTs KFYP. | 
|---|---|
| EST ref. | GenBank: EX109383 [5' end] EX071571 [3' end] | 
                                    Protein sequence: Br2CysPrx01_other (Br2CysPrxA)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 2 ESTs. Sub_species="pekinensis". | ||||||||||||

