Entry ID | 6060 |
---|---|
Creation | 2007-12-13 (Christophe Dunand) |
Last sequence changes | 2007-12-13 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2007-12-13 (Christophe Dunand) |
Name | MgiBCP02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Atypical 2-Cysteine peroxiredoxin (type BCP) [Orthogroup: BCP001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
Organism | Mycobacterium gilvum (Mycobacterium flavescens) [TaxId: 1804 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Copeland A., Lucas S., Lapidus A., Barry K., Detter J.C., Glavina del Rio T., Hammon N., Israni S., Dalin E., Tice H., Pitluck S., Chain P., Malfatti S., Shin M., Vergez L., Schmutz J., Larimer F., Land M., Hauser L., Kyrpides N., Mikhailova N., Miller C., Richardson P. Complete sequence of chromosome of Mycobacterium gilvum PYR-GCK |
---|---|
Protein ref. | UniProtKB: A4T7Y4 |
DNA ref. | GenBank: CP000656 (2644109..2644582) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="PYR-GCK" |