Entry ID | 6081 |
---|---|
Creation | 2008-01-29 (Christophe Dunand) |
Last sequence changes | 2011-04-22 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Catherine Mathe |
Last annotation changes | 2017-01-12 (Catherine Mathe) |
Name (synonym) | NtRboh04_bottom (NtRbohD_bottom) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from 1 mRNA. Cultivar="bottom special". | ||||||||||||
cDNA► Send to BLAST |
|