Entry ID | 6086 |
---|---|
Creation | 2008-01-29 (Christophe Dunand) |
Last sequence changes | 2011-02-23 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2011-02-23 (Christophe Dunand) |
Name (synonym) | SmRboh01-1_52 (SmRboh01a_52) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | |||||||||||||||||||||||||
Organism | Selaginella moellendorffii [TaxId: 88036 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | JGI |
---|---|
DNA ref. | JGI genome: scaffold_52 (409431..413311) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. No prediction from JGI | ||||||||||||
DNA ► Send to BLAST |
|