Entry ID | 6127 |
---|---|
Creation | 2008-05-02 (Christophe Dunand) |
Last sequence changes | 2011-01-25 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Michele Oliva |
Last annotation changes | 2011-01-25 (Christophe Dunand) |
Name (synonym) | ZmPrx114 (GRMZM2G450717) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx129] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||
Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Collura,K., Wissotski,M., Campos,D., Kudrna,D., Golser,W., Ashely ,E., Haller,K., Wing,R., Soderlund,C., Walbot,V. and Yu,Y. Maize Full-length cDNA Project. |
---|---|
EST ref. | GenBank: EE160928 [5' end] |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 2, 3 introns) and 1 EST. Cultivar="B73". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|