Entry ID | 6165 |
---|---|
Creation | 2008-06-12 (Marcel Zamocky) |
Last sequence changes | 2008-06-12 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2008-06-13 (Christophe Dunand) |
Name | SmalMnCat | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Manganese Catalase [Orthogroup: MnCat001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Xanthomonadaceae Stenotrophomonas | |||||||||||||||||||||||||
Organism | Stenotrophomonas maltophilia [TaxId: 40324 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Crossman L.C., Gould V.C., Dow J.M., Vernikos G.S., Okazaki A., Sebaihia M., Saunders D., Arrowsmith C., Carver T., Peters N., Adlem E., Kerhornou A., Lord A., Murphy L., Seeger K., Squares R., Rutter S., Quail M.A., Rajandream M.A., Harris D., Churcher C., Bentley S.D., Parkhill J., Thomson N.R., Avison M.B. The complete genome, comparative and functional analysis of Stenotrophomonas maltophilia reveals an organism heavily shielded by drug resistance determinants. Genome Biol. 9:R74-R74(2008). |
---|---|
Protein ref. | UniProtKB: B2FSB4 |
DNA ref. | GenBank: AM743169 (2558413..2559321) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="K279a". |