Entry ID | 6204 |
---|---|
Creation | 2008-06-30 (Christophe Dunand) |
Last sequence changes | 2011-01-25 (Toky Ramarohetra (Scipio)) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2011-02-01 (Christophe Dunand) |
Name (synonym) | SmPrx23-2_30 (SmPrx23b_30) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx225] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||
Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | JGI |
---|---|
DNA ref. | Phytozome 12: scaffold_30 (555481..556707) |
mRNA ref. | JGI transcript: 235209 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 489 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Warnings: Equal sequence : 6204;7010. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|