Entry ID | 6272 |
---|---|
Creation | 2008-07-11 (Marcel Zamocky) |
Last sequence changes | 2008-07-11 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2010-08-13 (Marie Brette (Scipio)) |
Name | CcinKat02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Psathyrellaceae Coprinopsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Coprinopsis cinerea (Coprinus cinereus) [TaxId: 5346 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | Sporocarp (fruiting body) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Birren B.W., Lander E.S., Galagan J.E., Nusbaum C., Devon K., Ma L.-J., Jaffe D.B., Butler J., Alvarez P., Gnerre S., Grabherr M., Kleber M., Mauceli E.W., Brockman W., Rounsley S., Young S.K., LaButti K., Pushparaj V., DeCaprio D., Crawford M., Koehrsen M., Engels R., Montgomery P., Pearson M., Howarth C., Larson L., Luoma S., White J., Kodira C.D., Zeng Q., Alvarado L., Yandava C., Oleary S., Dietrich F.S., Pukkila P.J. Annotation of the Coprinopsis cinerea genome.
(unpublished since 2003) |
---|---|
Protein ref. | UniProtKB: A8NH39 |
DNA ref. | JGI genome: Chr_2 (2484398..2488276) |
EST ref. | GenBank: DN591769.1 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 1228 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (8 introns) and 6 ESTs. Strain="Okayama-7/130/FGSC 9003". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|