Entry ID | 6273 |
---|---|
Creation | 2008-07-11 (Marcel Zamocky) |
Last sequence changes | 2008-07-11 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2012-04-23 (Catherine Mathe (Scipio)) |
Name | BfuKat01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Leotiomycetes Sclerotiniaceae Botryotinia | ||||||||||||||||||||||||||||||||||||
Organism | Botryotinia fuckeliana (Botrytis cinerea Sclerotinia fuckeliana) [TaxId: 40559 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Birren B.W., Galagan J.E., Lander E.S., Devon K., Nusbaum C., Cuomo C., Jaffe D.B., Butler J., Alvarez P., Gnerre S., Grabherr M., Kleber M., Mauceli E.W., Brockman W., Rounsley S., Young S.K., LaButti K., Pushparaj V., DeCaprio D., Crawford M., Koehrsen M., Engels R., Montgomery P., Pearson M., Howarth C., Alvarado L., Kodira C.D., Zeng Q., Yandava C., O'Leary S., Amedeo P., Briggs S., Baker S., Goff S., Hohn T., Hutchison D., Lam S., Martin C., Miguel T., Rose M., Turgeon B.G., Wu G., Yoder O., Zheng L.;
"Annotation of the Botryotinia fuckeliana B05.10 genome."; (unpublished since 2005) |
---|---|
Protein ref. | UniProtKB: A6RPN4 |
DNA ref. | JGI genome: Supercontig_1.7 (555430..557750) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (2 introns). No EST. Strain="B05.10". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|