Entry ID | 6276 |
---|---|
Creation | 2008-07-11 (Marcel Zamocky) |
Last sequence changes | 2011-07-18 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2011-08-11 (Christophe Dunand) |
Name | MEmaKat01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Archaea Euryarchaeota Methanomicrobia Methanomicrobiaceae Methanoculleus | ||||||||||||||||||||||||||||||||||||
Organism | Methanoculleus marisnigri [TaxId: 2198 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Copeland A., Lucas S., Lapidus A., Barry K., Detter J.C., Glavina del Rio T., Dalin E., Tice H., Pitluck S., Saunders E., Brettin T., Bruce D., Han C., Tapia R., Gilna P., Schmutz J., Larimer F., Land M., Hauser L., Kyrpides N., Mikhailova N., Anderson I., Sieprawska-Lupa M., Whitman W., Woese C., Richardson P. Complete sequence of Methanoculleus marisnigri JR1. (unpublished since 2007) |
---|---|
Protein ref. | UniProtKB: A3CTV8 |
DNA ref. | GenBank: CP000562 (853504..855627) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="ATCC35101/DSM 1498/JR1". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|