Entry ID | 6289 |
---|---|
Creation | 2008-07-11 (Marcel Zamocky) |
Last sequence changes | 2008-07-11 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2008-07-15 (Christophe Dunand) |
Name | SHspKat01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Shewanellaceae Shewanella | |||||||||||||||||||||||||
Organism | Shewanella sp. [TaxId: 50422 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Copeland A., Lucas S., Lapidus A., Barry K., Detter J.C., Glavina del Rio T., Hammon N., Israni S., Dalin E., Tice H., Pitluck S., Chain P., Malfatti S., Shin M., Vergez L., Schmutz J., Larimer F., Land M., Hauser L., Kyrpides N., Lykidis A., Tiedje J., Richardson P. Complete sequence of Shewanella sp. W3-18-1. (unpublished since 2006)
|
---|---|
Protein ref. | UniProtKB: A1RNZ6 |
DNA ref. | GenBank: CP000503 (4092643..4095027) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequenc from genomic. Strain="W3-18-1" |