Entry information : PcapPrxQ 
                                
                                | Entry ID | 6359 | 
|---|---|
| Creation | 2008-09-22 (Christophe Dunand) | 
| Last sequence changes | 2008-09-22 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2008-09-22 (Christophe Dunand) | 
                                    Peroxidase information: PcapPrxQ
                                
                                | Name | PcapPrxQ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type Q) [Orthogroup: PrxQ001] | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Phytophthora | ||||||||||||||||||||||||||||||
| Organism | Phytophthora capsici [TaxId: 4784 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PcapPrxQ
                            
                               | Literature | Lucas,S., Rokhsar,D., Wang,M., Lindquist,E.A., Hurtado-Gonzales,O., Lamour,K., Donahoo,R., Mudge,J. and Kingsmore,S. DOE Joint Genome Institute Phytophthora capsici EST project. | 
|---|---|
| EST ref. | GenBank: FG052217.1 [5' end] FG040585.1 [3' end] | 
                                    Protein sequence: PcapPrxQ
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 9 ESTs. | ||||||||||||

