Entry information : Cj1CysPrx 
                                
                                | Entry ID | 6394 | 
|---|---|
| Creation | 2008-10-30 (Christophe Dunand) | 
| Last sequence changes | 2008-10-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2008-10-30 (Christophe Dunand) | 
                                    Peroxidase information: Cj1CysPrx
                                
                                | Name | Cj1CysPrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cupressaceae Cryptomeria | |||||||||||||||||||||||||
| Organism | Cryptomeria japonica [TaxId: 3369 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Xylem | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Cj1CysPrx
                            
                               | Literature | Yoshida,K., Nishiguchi,M. and Futamura,N. ESTs from Cryptomeria japonica xylem (transition zone). Unpublished (2008) | 
|---|---|
| EST ref. | GenBank: DC882861 | 
                                    Protein sequence: Cj1CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 3 ESTs (DC882498, DC883177). | ||||||||||||

