Entry information : BnKat02_other 
                                
                                | Entry ID | 6410 | 
|---|---|
| Creation | 2008-11-26 (Christophe Dunand) | 
| Last sequence changes | 2008-11-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2008-11-26 (Christophe Dunand) | 
                                    Peroxidase information: BnKat02_other
                                
                                | Name | BnKat02_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica napus (oilseed rape) [TaxId: 3708 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BnKat02_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA and EST ( need to be check) | ||||||||||||

