Entry ID | 6415 |
---|---|
Creation | 2008-11-29 (Christophe Dunand) |
Last sequence changes | 2008-11-29 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Qiang Li |
Last annotation changes | 2011-08-26 (Qiang Li) |
Name | GrPrx31 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx021]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Malvaceae Gossypium | |||||||||||||||||||||||||
Organism | Gossypium raimondii [TaxId: 29730 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | Whole seedlings |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from 2 ESTs. |