Entry ID | 6474 |
---|---|
Creation | 2009-01-15 (Christophe Dunand) |
Last sequence changes | 2009-01-15 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2010-12-23 (Marie Brette (Scipio)) |
Name (synonym) | ZmPrxII06 (ZmPrxIIF) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Atypical 2-Cysteine peroxiredoxin (type II) [Orthogroup: PrxII001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue types | Endosperm Meristems Pollens Roots Seedlings Shoots |
||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | GenBank: AC210940.3 |
---|---|
Cluster/Prediction ref. | UniGene: Zm.2019 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 378 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 3, 3 introns), 6 RNA and 210 ESTs. Also found in AC203784.3. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|