Entry information : LjPrx15 
                                
                                | Entry ID | 666 | 
|---|---|
| Creation | 2009-02-03 (Christophe Dunand) | 
| Last sequence changes | 2009-02-03 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-02-03 (Christophe Dunand) | 
                                    Peroxidase information: LjPrx15
                                
                                | Name | LjPrx15 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx044] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Lotus | |||||||||||||||||||||||||
| Organism | Lotus japonicus (corniculatus var japonicus) [TaxId: 34305 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Pods | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references LjPrx15
                            
                               | Literature | Asamizu,E. et al., Plant Mol. Biol. 54 (3), 405-414 (2004) | 
|---|---|
| DNA ref. | GenBank: AP010644.1 (97457..99833) | 
                                    Protein sequence: LjPrx15
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genonomic (chromo 2, 3 introns) and 1 EST. Strain="ecotype Miyakojima MG-20". | ||||||||||||

