Entry information : MscDyPrx02 (msp2) 
                                
                                | Entry ID | 6674 | 
|---|---|
| Creation | 2009-04-07 (Christophe Dunand) | 
| Last sequence changes | 2009-04-07 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-05-11 (Christophe Dunand) | 
                                    Peroxidase information: MscDyPrx02 (msp2)
                                
                                | Name (synonym) | MscDyPrx02 (msp2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase D [Orthogroup: DyPrxD001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Marasmiaceae Marasmius | |||||||||||||||||||||||||
| Organism | Marasmius scorodonius [TaxId: 182058 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: MscDyPrx02 (msp2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (10 introns). | ||||||||||||

