Entry ID | 6713 |
---|---|
Creation | 2009-04-28 (Christophe Dunand) |
Last sequence changes | 2009-04-28 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Last annotation changes | 2009-04-28 (Christophe Dunand) |
Name | PulGPx02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Other glutathione peroxidase [Orthogroup: Gpx4001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Pythiaceae Pythium | |||||||||||||||||||||||||
Organism | Pythium ultimum [TaxId: 65071 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |