Entry information : PplNOx01-1A (PplNOx01a) 
                                
                                | Entry ID | 6750 | 
|---|---|
| Creation | 2009-05-04 (Christophe Dunand) | 
| Last sequence changes | 2009-05-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2012-04-19 (Catherine Mathe) | 
                                    Peroxidase information: PplNOx01-1A (PplNOx01a)
                                
                                | Name (synonym) | PplNOx01-1A (PplNOx01a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ancestral NADPH oxidase [Orthogroup: NOx002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Postia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Postia placenta [TaxId: 104341 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PplNOx01-1A (PplNOx01a)
                            
                               | DNA ref. | JGI genome: scaffold_48 (423145..421027) | 
|---|---|
| mRNA ref. | JGI transcript: 109236 | 
                                    Protein sequence: PplNOx01-1A (PplNOx01a)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (8 introns) and 41 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

