Entry information : PtritCIIAB01 (Peroxidase40) 
                                
                                | Entry ID | 6799 | 
|---|---|
| Creation | 2009-05-15 (Christophe Dunand) | 
| Last sequence changes | 2009-05-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Nizar Fawal | 
| Last annotation changes | 2013-09-04 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: PtritCIIAB01 (Peroxidase40)
                                
                                | Name (synonym) | PtritCIIAB01 (Peroxidase40) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type B [Orthogroup: CIIAB001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Pleosporaceae Pyrenophora | ||||||||||||||||||||||||||||||||||||
| Organism | Pyrenophora tritici-repentis [TaxId: 45151 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PtritCIIAB01 (Peroxidase40)
                            
                               | Literature | The Broad Institute Genome Sequencing Platform | 
|---|---|
| Protein ref. | GenPept: XP_001934020 UniProtKB: B2W2N9 | 
| DNA ref. | JGI genome: supercontig_1.3 (917876..918937) | 
| mRNA ref. | GenBank: XM_001933985.1 | 
                                    Protein sequence: PtritCIIAB01 (Peroxidase40)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). Strain="Pt-1C-BFP" | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

