Entry ID | 6808 |
---|---|
Creation | 2009-05-18 (Marcel Zamocky) |
Last sequence changes | 2009-05-18 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2009-06-02 (Christophe Dunand) |
Name | SspDyPrx | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | DyP-type peroxidase C [Orthogroup: DyPrxC001] | |||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Bacteria Cyanobacteria Synechococcus | |||||||||||||||||||||||||||||||||||||||||||||
Organism | Synechococcus sp. [TaxId: 1131 ] | |||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Palenik B., Ren Q., Dupont C.L., Myers G.S., Heidelberg J.F., Badger J.H., Madupu R., Nelson W.C., Brinkac L.M., Dodson R.J., Durkin A.S., Daugherty S.C., Sullivan S.A., Khouri H., Mohamoud Y., Halpin R., Paulsen I.T. Genome sequence of Synechococcus CC9311: insights into adaptation to a coastal environment. Proc. Natl. Acad. Sci. U.S.A. 103:13555-13559(2006) |
---|---|
Protein ref. | UniProtKB: Q0I6R1 |
DNA ref. | GenBank: CP000435 (2347152..2345242) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="CC9311". |