Entry information : MfiCIIAC01 
                                
                                | Entry ID | 6825 | 
|---|---|
| Creation | 2009-05-22 (Christophe Dunand) | 
| Last sequence changes | 2009-05-22 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-23 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: MfiCIIAC01
                                
                                | Name | MfiCIIAC01 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type C [Orthogroup: CIIAC001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Mycosphaerellaceae Mycosphaerella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Mycosphaerella fijiensis (Pseudocercospora fijiensis) [TaxId: 83344 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MfiCIIAC01
                            
                               | DNA ref. | JGI genome: scaffold_2 (1714798..1715936) | 
|---|---|
| mRNA ref. | JGI transcript: 52909 | 
| EST ref. | GenBank: FD664895.1 [5' end] FD674149.1 [3' end] | 
                                    Protein sequence: MfiCIIAC01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (4 introns) and 30 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

