Entry information : PcLiP03_RP78 (PcLiPC_RP78) 
                                
                                | Entry ID | 6835 | 
|---|---|
| Creation | 2009-05-29 (Christophe Dunand) | 
| Last sequence changes | 2011-09-22 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-11-24 (Christophe Dunand) | 
                                    Peroxidase information: PcLiP03_RP78 (PcLiPC_RP78)
                                
                                | Name (synonym) | PcLiP03_RP78 (PcLiPC_RP78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Lignin peroxidase [Orthogroup: LiP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Corticiaceae Phanerochaete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Phanerochaete chrysosporium [TaxId: 5306 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PcLiP03_RP78 (PcLiPC_RP78)
                            
                               | DNA ref. | JGI genome: scaffold_19 (394751..393154) | 
|---|---|
| mRNA ref. | JGI transcript: 131738 | 
                                    Protein sequence: PcLiP03_RP78 (PcLiPC_RP78)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (9 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

