Entry information : AcvAPx06 
                                
                                | Entry ID | 6977 | 
|---|---|
| Creation | 2009-08-20 (Christophe Dunand) | 
| Last sequence changes | 2009-08-20 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-03 (Christophe Dunand) | 
                                    Peroxidase information: AcvAPx06
                                
                                | Name | AcvAPx06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Polypodiopsida Pteridaceae Adiantum | |||||||||||||||||||||||||
| Organism | Adiantum capillus-veneris [TaxId: 13818 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AcvAPx06
                            
                               | EST ref. | GenBank: DK952722.1 [5' end] | 
|---|
                                    Protein sequence: AcvAPx06
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST. 3'end is missing. | ||||||||||||

