Entry ID | 7153 |
---|---|
Creation | 2010-01-12 (Marcel Zamocky) |
Last sequence changes | 2010-01-12 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2010-02-09 (Christophe Dunand) |
Name | VaaAPx-CcP01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Verticillium | |||||||||||||||||||||||||
Organism | Verticillium albo-atrum [TaxId: 27335 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Ma L.-J.J., Klosterman S.J., Subbarao K., Dobinson K., Veronese P., Kang S., Gold S.E., Young S., Jaffe D., Gnerre S., Berlin A., Heiman D., Hepburn T., Sykes S., Chen Z., Alvarado L., Kodira C.D., Lander E. , Galagan J., Nusbaum C., Birren B. Annotation of Verticillium albo-atrum VaMs.102.
|
---|---|
Protein ref. | UniProtKB: C9SET6 |
DNA ref. | GenBank: ABPE01001219.1 (35991..37658) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (1 intron). |