Entry ID | 7190 |
---|---|
Creation | 2010-02-05 (Christophe Dunand) |
Last sequence changes | 2011-02-23 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2011-02-23 (Christophe Dunand) |
Name (synonym) | SmRboh01-2_7 (SmRboh01b_7) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | |||||||||||||||||||||||||
Organism | Selaginella moellendorffii [TaxId: 88036 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
DNA ref. | Phytozome 12: scaffold_7 (241835..237969) |
---|---|
mRNA ref. | JGI transcript: 266977 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|