Entry ID | 7271 |
---|---|
Creation | 2010-02-25 (Marcel Zamocky) |
Last sequence changes | 2015-11-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Achraf Jemmat |
Last annotation changes | 2015-11-04 (Achraf Jemmat) |
Name | SroseKat01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Streptosporangiaceae Streptosporangium | ||||||||||||||||||||||||||||||||||||
Organism | Streptosporangium roseum [TaxId: 2001 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Lucas S., et al.,. (2009) The complete chromosome of Streptosporangium roseum DSM 43021.US DOE Joint Genome Institute (JGI-PGF). Submitted to the EMBL/GenBank/DDBJ databases. |
---|---|
Protein ref. | UniProtKB: D2BF90 |
DNA ref. | GenBank: CP001814.1 (6010631..6012703) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | strain="DSM 43021" | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|