Entry ID | 7286 |
---|---|
Creation | 2010-04-08 (Christophe Dunand) |
Last sequence changes | 2010-04-08 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Marcel Zamocky |
Last annotation changes | 2010-06-28 (Marcel Zamocky) |
Name (synonym) | MYspHCMDn_MCS (Mmcs_1701) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Hydrolase-CMD fusion (no peroxidase activity) [Orthogroup: HCMDn001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
Organism | Mycobacterium sp. [TaxId: 1785 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Copeland,A., Lucas,S., Lapidus,A., Barry,K., Detter,J.C., Glavina del Rio,T., Hammon,N., Israni,S., Dalin,E., Tice,H., Pitluck,S., Martinez,M., Schmutz,J., Larimer,F., Land,M., Hauser,L., Kyrpides,N., Kim,E., Miller,C.D., Hughes,J.E., Anderson,A.J., Sims,R.C. and Richardson,P. US DOE Joint Genome Institute. Complete sequence of chromosome of Mycobacterium sp. MCS (Unpublished since 2006). |
---|---|
Protein ref. | UniProtKB: Q1BBC4 |
DNA ref. | GenBank: CP000384.1 (1839053..1840234) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="MCS". | ||||||||||||
DNA ► Send to BLAST |
|