Entry ID | 7302 |
---|---|
Creation | 2010-04-15 (Marcel Zamocky) |
Last sequence changes | 2010-04-15 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2010-06-21 (Christophe Dunand) |
Name (synonym) | DdaCP01_Ech703 (DdaKatG2 / Dd703_1362) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Enterobacteriaceae Dickeya | |||||||||||||||||||||||||
Organism | Dickeya dadantii [TaxId: 204038 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Lucas S., Copeland A., Lapidus A., Glavina del Rio T., Dalin E., Tice H., Bruce D., Goodwin L., Pitluck S., Chertkov O., Brettin T., Detter J.C., Han C., Larimer F., Land M., Hauser L., Kyrpides N., Mikhailova N. expand/collapse author list , Balakrishnan V., Glasner J., Perna N.T. Complete sequence of Dickeya dadantii Ech703. Unpublished since 2009. |
---|---|
Protein ref. | UniProtKB: C6CDP7 |
DNA ref. | GenBank: CP001654.1 (1560698..1558512) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. Strain="Ech703" |