Entry information : BoPrx15-1Ca_other 
                                
                                | Entry ID | 7339 | 
|---|---|
| Creation | 2010-05-17 (Christophe Dunand) | 
| Last sequence changes | 2010-05-17 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-10 (Christophe Dunand) | 
                                    Peroxidase information: BoPrx15-1Ca_other
                                
                                | Name | BoPrx15-1Ca_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx004]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica oleracea (Cauliflower) [TaxId: 3712 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BoPrx15-1Ca_other
                            
                               | DNA ref. | GenBank: FI716517.1 [3' end] | 
|---|
                                    Protein sequence: BoPrx15-1Ca_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from GSS. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

